AFCI has nationals working in 26 countries. The table below lists each country and its National Director.
Click the country name or page icon to view specific information about the ministry in that country. If a country has their own Web site or blog, an icon will appear in the Web Site column.
| Australia | John North | ||
| Cambodia | Barnabas Mam | ||
| Canada | Brian Hamilton | ||
| DR of Congo | Nguway Kadony | ||
| Ethiopia | Shiferaw Feyissa | ||
| Ghana | Frederick Amoah-Darko | ||
| Guadeloupe | Raymond Johnson | ||
| India | Vijay Hebbal | ||
| Indonesia | Hizkia Soewignjo | ||
| International Office | Paul Hanak | ||
| Malaysia | Charles Seling | ||
| Myanmar | Jimmy Hla | ||
| New Zealand | Lincoln Badger | ||
| Nigeria | Samson Olushola | ||
| North Africa | Mufid Nagib | ||
| Pacific Island Nations | Sione Veituna | ||
| Pakistan | Samuel Gill | ||
| Peru | Ricardo Visurraga | ||
| Philippines | Isaias Catorce | ||
| Poland | Zbigniew Chojnacki | ||
| Romania | Gelu Paul-Faina | ||
| Slovakia | Pavle Cekov | ||
| Spain | Samuel Santos | ||
| St. Vincent | Veral Blake | ||
| Ukraine | Volodymyr (Wally) Vasylovych | ||
| Zambia | Mark Kaoma |


